SSC CGL Recruitment 2019 Tier II Result 2021SSC CGL Tier 2 Result 2021SSC CGL Recruitment 2019 Tier II Admit Card 2020Staff Selection Commission (SSC)Combined Graduate Level CGL Recruitment 2019 Marks / Score Card 2020WWW.TAYARIONLINE.COM |
DetailsStaff Selection Commission SSC Are Recently Released Result Tier II for the Combined Graduate Level CGL 2019 Examination. Those Candidate Are Enrolled with SSC CGL Vacancies Can Check the Result. |
Impotent Dates |
|
Application Begin | 22 Oct 2019 |
Last Date for Apply Online | 25 Nov 2019 up to 05:00 PM Only |
Fee Payment Last Date | 27 Nov 2019 |
Offline E Challan Payment | 29 Nov 2019 |
Exam Date Tier I | 02-11 Mar 2020 |
Answer Key Available | 16-21 Mar 2020 |
Vacancy Details Available | 29 June 2020 |
Result Declared Tier I | 01 July 2020 |
Score Card Available Tier I | 16 July 2020 |
Change Exam District | 26-29 Sep 2020 |
Exam Date Tier II | 15-18 Nov 2020 |
Admit Card Available | 06 November 2020 |
Exam Date Tier III | 22 Nov 2020 |
Answer Key Tier II | 27 Nov 2020 to 22 Dec 020 |
Result Available for Tier II | 19 Feb 2021 |
Exam Date Tier IV | Soon |
Interview Begin | Soon |
Application Fee |
|
General / OBC |
100/- |
SC / ST / PH |
0/- |
All Category Female |
0/-(Exempted) |
Payment ModePay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay the Exam Fee Through Offline E Challan Fee Mode Submit Fee at State Bank of India Any Branches in India |
Subscribe Our Youtube Channel for |
Qualification Details & Age Limit as on 01 Jan 2020 |
||||
Post Name |
Age |
Eligibility |
||
Assistant Audit Officer | Max 30 | Bachelor Degree in Any Stream | ||
Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | ||
Assistant Section Officer | 20-30 | Bachelor Degree in Any Stream | ||
Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | ||
Assistant Section Officer | 20-30 | Bachelor Degree in Any Stream | ||
Assistant Section Officer | 20-30 | Bachelor Degree in Any Stream | ||
Assistant Section Officer | 20-30 | Bachelor Degree in Any Stream | ||
Assistant | 18-30 | Bachelor Degree in Any Stream | ||
Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | ||
Assistant | 20-30 | Bachelor Degree in Any Stream | ||
Inspector of Income Tax | Max 30 | Bachelor Degree in Any Stream | ||
Inspector Central Excise | Max 30 | Bachelor Degree in Any Stream | ||
Inspector Preventive Officer | Max 30 | Bachelor Degree in Any Stream | ||
Inspector Examiner | Max 30 | Bachelor Degree in Any Stream | ||
Assistant Enforcement Officer | Max 30 | Bachelor Degree in Any Stream | ||
Sub Inspector | 20-30 | Bachelor Degree in Any Stream | ||
Inspector Posts | 18-30 | Bachelor Degree in Any Stream | ||
Inspector | Max 30 | Bachelor Degree in Any Stream | ||
Assistant | Max 30 | Bachelor Degree in Any Stream | ||
Assistant Superintendent | Max 30 | Bachelor Degree in Any Stream | ||
Divisional Accountant | Max 30 | Bachelor Degree in Any Stream | ||
Sub Inspector | Max 30 | Bachelor Degree in Any Stream | ||
Junior Statistical Officer | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject | ||
Statistical Officer Grade II | Max 30 | Bachelor Degree with Statistics as a Subject. | ||
Auditor | 18-27 | Bachelor Degree in Any Stream | ||
Auditor | 18-27 | Bachelor Degree in Any Stream | ||
Auditor | 18-27 | Bachelor Degree in Any Stream | ||
Accountant | 18-27 | Bachelor Degree in Any Stream | ||
Accountant / Junior Accountant | 18-27 | Bachelor Degree in Any Stream | ||
Senior Secretariat Assistant / UDC | 18-27 | Bachelor Degree in Any Stream | ||
Tax Assistant | 18-27 | Bachelor Degree in Any Stream | ||
Tax Assistant | 20-27 | Bachelor Degree in Any Stream | ||
Sub Inspector | 18-27 | Bachelor Degree in Any Stream | ||
Upper Division Clerk (Male Only) | 18-27 | Bachelor Degree in Any Stream |
Vacancy Details & Age Limit as on 01 Jan 2020 |
|||
Post Name | Department | ||
Assistant Audit Officer | India Audit & AccountDepartment | ||
Assistant Account Officer | |||
Assistant Section Officer | Central Secretariat Service | ||
Assistant Section Officer | Intelligence Bureau IB | ||
Assistant Section Officer | Ministry of Railway | ||
Assistant Section Officer | Ministry of External Affairs | ||
Assistant Section Officer | AFHQ | ||
Assistant | Other Ministry / Department | ||
Assistant Section Officer | |||
Assistant | |||
Inspector of Income Tax | CBDT | ||
Inspector Central Excise | CBIC | ||
Inspector Preventive Officer | |||
Inspector Examiner | |||
Assistant Enforcement Officer | Revenue Department | ||
Sub Inspector | CBI | ||
Inspector Posts | Department of Post | ||
Inspector | Central Bureau of Narcotics | ||
Assistant | Other Ministry Department / Organization | ||
Assistant Superintendent | |||
Divisional Accountant | Offices CAG | ||
Sub Inspector | NIA | ||
Junior Statistical Officer | M/O Statistics & Program Implementation | ||
Statistical Officer Grade II | Registrar General of India | ||
Auditor | Offices under C&AG | ||
Auditor | Other Ministry / Department | ||
Auditor | Offices under CGDA | ||
Accountant | Offices under C&AG | ||
Accountant / Junior Accountant | Other Ministry / Department | ||
Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | ||
Tax Assistant | CBDT | ||
Tax Assistant | CBEC | ||
Sub Inspector | Narcotics Bureau | ||
Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD |
Important Links |
|||||||||
Download Tier II Result |
List 1 | List 2 | | List 3 |
||||||||
Download Tier II Result Notice |
Click Here |
||||||||
Download Tier II Answer Key |
Click Here |
||||||||
Download Tier II Answer Key Notice |
Click Here |
||||||||
Download Tier II Admit Card CR Region |
Click Here |
||||||||
Download Tier II Admit Card Other Region |
Click Here |
||||||||
Download Exam Notice |
Click Here |
||||||||
Change Exam District Here |
Click Here |
||||||||
Download Change Exam District Notice |
Click Here |
||||||||
Check Tier III Exam Notice |
Click Here |
||||||||
Check Tier II Exam Notice |
Click Here |
||||||||
Login to Check Tier I Marks |
Click Here |
||||||||
Download Final Answer Key |
Click Here |
||||||||
Download Result |
List-1 / List-2 / List-3 / List-4 |
||||||||
Download Result Cut Off |
Click Here |
||||||||
Download Vacancy Details |
Click Here |
||||||||
Download Exam NoticeTier II) |
Click Here |
||||||||
Download Answer Key (/ Objection) |
Click Here |
||||||||
Download Answer Key Notice |
Click Here |
||||||||
Download Admit Card (CR Region) |
Click Here |
||||||||
Download Admit Card (Other Region) |
Click Here |
||||||||
Apply Online (New User) |
Click Here |
||||||||
Apply Online (New User) |
Click Here |
||||||||
Login to Complete Form |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Official Website |
Click Here |
For More Information Keep On Our Website For Update |