UP NHM Multiple Post Admit Card 2021UPNHM 1400 + Post Online Form 2020Uttar Pradesh National Health Mission (UPNHM)Multiple (Various) Post Recruitment 2019National Health Mission (NHM UP)Block Account Manager, Other Various Post Recruitment 2019Advt. No. : 462/SPMU/HR/APPNT2019-20/5839WWW.TAYARIONLINE.COM |
DetailsNational Health Mission (NHM UP) has Recently Uploaded Admit Card for the Post of Block Account Manager and Other Various Post Recruitment 2019. Those Candidates Who have Applied for this Recruitment Exam can Download Admit Card. |
Important Dates |
|
Application Begin |
10 October 2019 |
Last Date for Registration |
30 October 2019 |
Last Date Complete Form |
30 October 2019 |
Exam Date |
24 January 2021 |
Admit Card Released |
18 January 2021 |
Application Fee |
|
General / OBC | 0/- |
SC / ST / PH | 0/- |
Payment Mode
|
Age Limit |
|
Minimum | 18 Years. |
Maximum | 40-62 Years. (Post Wise) |
Age Relaxation Extra as per Rules. |
Subscribe Our Youtube Channel for |
Qualification Details
|
Vacancy Details Total : 1400+ Post |
|||
Post Name | Post Code | Total | |
COMMUNITY LEVEL PSYCHOLOGIST | NCD-NMHP-CLP | 300 | |
MO AYUSH (FEMALE) | RBSK-MOA-F | 142 | |
MO AYUSH (MALE) | RBSK-MOA-M | 51 | |
PARAMEDICS-PHARMACIST | RBSK-PP | 85 | |
AFHS COUNSELLOR | RKSK-AFHSC | 49 | |
DISTRICT CONSULTANT | NCD-NTCP-DC | 35 | |
DEIC MANAGER | RBSK-DEIC-M | 10 | |
PSYCHOLOGIST/ COUNSELLOR | NCD-NTCP-PSYC | 35 | |
SOCIAL WORKER | NCD-NTCP-SW | 34 | |
AYUSH MO | AYUSH-MO | 46 | |
BLOCK ACCOUNT MANAGER | BPMU-BAM | 86 | |
DENTAL SURGEON | DH-CHC-DS | 19 | |
X-RAY TECHNICIAN | RADIO-MS-XRT | 12 | |
STS-SENIOR TREATMENT SUPERVISOR | NP-RNTCP-STS | 90 | |
TUBERCULOSIS HEALTH VISITOR -TBHV | NP-RNTCP-TBHV | 28 | |
DATA CUM ACCOUNT ASSISTANT | NUHM-DAA | 15 | |
SPUTUM MICROSCOPIST (SM)/ LAB TECHNICIAN | NP-RNTCP-SMLT | 10 | |
STLS-SENIOR TUBERCLOSIS
LABORATORY SUPERVISOR |
NP-RNTCP-STLS | 16 | |
CASE REGISTRY ASSISTANT | NCD-NMHP-CRA | 58 | |
MONITORING & EVALUATION OFFICER | NCD-NMHP-MEO | 61 | |
PSYCHIATRIC SOCIAL WORKER | NCD-NMHP-PSW | 30 | |
FINANCE CUM LOGISTIC CONSULTANT | NCD-NPCDCS-FLC | 26 | |
PHYSIOTHERAPIST | NCD-NPCDCS-PHYSIO | 20 | |
PHYSIOTHERAPIST | NCD-NPHCE-PHYSIO | 14 | |
REHABILITATION WORKER | NCD-NPHCE-RHW | 29 | |
AUDIOLOGIST | RBSK-DEIC-AUDIO | 2 | |
DENTAL TECHNICIAN | RBSK-DEIC-DT | 2 | |
EARLY INTERVENTIONIST- SPL EDUCATOR | RBSK-DEIC-EISE | 2 | |
AYUSH MO-YOGA SPECIALST | AYUSH-MO-YS | 2 | |
NUTRITIONIST/
FEEDING DEMONSTRATOR |
CH-NRC-NFD | 6 | |
MEDICAL OFFICER- DENTAL | RBSK-DEIC-MOD | 2 | |
OPTOMETRIST | RBSK-DEIC-OPTO | 2 | |
PHYSIOTHERAPIST | RBSK-DEIC-PHYSIO | 2 | |
PSYCHOLOGIST | RBSK-DEIC-PSY | 2 | |
SOCIAL WORKER | RBSK-DEIC-SW | 2 | |
GENERAL MANAGER | SMPU-GM-MIS | 1 | |
DEPUTY GENERAL MANAGER | SPMU-DGM-HR | 1 | |
DEPUTY GENERAL MANAGER | SPMU-DGM-IEC | 1 | |
DISTRICT DATA MANAGER | NP-IDSP-DDM | 5 | |
PHYSIOTHERAPIST | NP-NLEP-PHYSIO | 5 | |
ACCOUNTANT | NP-RNTCP-A | 5 | |
COUNSELLOR DRTB CENTER | NP-RNTCP-CDC | 3 | |
DISTRICT PROGRAM COORDINATOR | NP-RNTCP-DPC | 5 | |
DISTRICT PPM (PUBLIC PRIVATE MIX)
COORDINATOR |
NP-RNTCP-DPPMC | 8 | |
DISTRICT PMDT/TB HIV COORDINATOR | NP-RNTCP-DPTHC | 6 | |
DRTB CENTER- STATISTICAL ASSISTANT | NP-RNTCP-DRTB-SA | 2 | |
DATA ACCOUNTANT CUM DEO | NUHM-DA-DEO | 2 | |
M&E ASSISTANT AT DIVISION LEVEL | MIS-MEA-DL | 3 | |
DISTRICT COMMUNITY PROCESS MANAGER | DPMU-DCPM | 3 | |
DISTRICT DATA CUM ACCOUNT ASSISTANT | DPMU-DDAA | 4 | |
PROGRAM ASSISTANT | NC-PA | 1 | |
URBAN HEALTH COORDINATOR | NUHM-UHC | 6 | |
EYE DONATION COUNSELLOR | NCD-NPCB-EDC | 1 | |
OPHTHALMIC ASSISTANT | NCD-NPCB-OA | 1 | |
DISTRICT ACCOUNT MANAGER | DPMU-DAM | 5 |
Important Links |
|
Download Admit Card |
Click Here |
Download Exam Notice and Syllabus |
Click Here |
Apply Online |
Click Here |
Download Notification |
Click Here |
Official Website |
Click Here |
For More Information Keep On Our Website For Update |